Partner Success Leaderboard
Verified monthly performance earnings of our top 555acres Ambassadors.
Earning Range: 10,000 - 500,000+412,350
Highest Monthly Earnings
245,000
Average Top Tier Earnings
Top 25 Earners: November 2025
| Rank | Partner Name | Monthly Earnings |
|---|---|---|
| 1 | Ahmed Al-Maktoum | 412,350 |
| 2 | Sarah Jenkins | 355,100 |
| 3 | Tan Wei Ming | 280,000 |
| 4 | Rashid Al-Nuaimi | 195,900 |
| 5 | Michael O'Connor | 148,400 |
| 6 | Li Xinyi | 97,100 |
| 7 | Fatima Al-Sayed | 76,500 |
| 8 | James Miller | 68,000 |
| 9 | Ong Ka Chuan | 55,200 |
| 10 | Mahmoud Hassan | 49,000 |
| 11 | Jessica Davis | 42,100 |
| 12 | Siti Nurhaliza | 38,000 |
| 13 | Omar Khalid | 31,500 |
| 14 | Robert Wilson | 28,900 |
| 15 | Lim Pei Shan | 25,000 |
| 16 | Zayed Al-Nahyan | 22,400 |
| 17 | Emily Blunt | 19,500 |
| 18 | Ng Kian Hong | 16,800 |
| 19 | Yusuf Amir | 14,200 |
| 20 | David Ross | 12,500 |
| 21 | Noor Al-Huda | 10,000 |
| 22 | Jennifer Lawrence | 10,000 |
| 23 | Wong Jie Yee | 10,000 |
| 24 | Bilal Saeed | 10,000 |
| 25 | Daniel Craig | 10,000 |
*Earnings displayed are net figures based on performance metrics.
Create Your Success Story.
The top tier of earners are leveraging their network today. Click below to begin your journey.